Auto Lensometer
Colorful & Touch Screen
Model: JD-2600A
CE & US FDA
| Features | |
| 7" Adjustable LCD color screen | |
| Sensitive touch screen | |
| Faster measurement with greater accuracy and reliability | |
| Automatic recognition of single and progressive lens | |
| High speed UV measurement | |
| Built-in thermal Printer | |
| Built-in UV Tester | |
| Range of Measurement | |
| Sphere | -25D~+25D 0.01/ 0.12/ 0.25D step |
| Cylinder | -9.99D~+9.99D 0.01/ 0.12/ 0.25D step |
| Axis | 0~180° 1° steps |
| Addition | 0D~+9.99D 0.01/ 0.12/ 0.25 step |
| Prism degree | 0~15 0.01/ 0.12/ 0.25 step |
| Measurement Mode | |
| Cylinder | +, -, +/- |
| Prism | X-Y, P-B |
| Contact lens | Soft/ Hard |
| Measurement Mode | Single/ Progressive/ Automatic recognition |
| Specifications | |
| Diameter of Lens | Ø20-108mm |
| Pupil Distance | 40mm~90mm, 0.5 step |
| Speed | 0.1s |
| Display | 7" TFT LCD 758x480 pixels |
| Thermal Printer | |
| Dimension | 222(H)x161(W)x372(H)mm |
| Package | 515(H)x320(W)x390(H)mm |
| Net Weight | Approx 5kgs |
| Power supply | 100~240V, 50/60 Hz |